An Exchange is an input or output of a Flow in a Process. The amount of an exchange is given in a specific unit of a quantity (FlowProperty) of the flow. The allowed units and flow properties that can be used for a flow in an exchange are defined by the flow property information in that flow (see also the FlowPropertyFactor type).
~
Properties:
avoidedProduct | boolean | Indicates whether this exchange is an avoided product. |
costFormula | string | A formula for calculating the costs of this exchange. |
costValue | double | The costs of this exchange. |
currency | Ref[Currency] | The currency in which the costs of this exchange are given. |
internalId | int | The process internal ID of the exchange. This is used to identify exchanges unambiguously within a process (e.g. when linking exchanges in a product system where multiple exchanges with the same flow are allowed). The value should be >= 1. |
flow | Ref[Flow] | The reference to the flow of the exchange. |
flowProperty | Ref[FlowProperty] | The quantity in which the amount is given. |
input | boolean | |
quantitativeReference | boolean | Indicates whether the exchange is the quantitative reference of the process. |
baseUncertainty | double | |
defaultProvider | Ref[Process] | A default provider is a Process that is linked as the provider of a product input or the waste treatment provider of a waste output. It is just an optional default setting which can be also ignored when building product systems in openLCA. The user is always free to link processes in product systems ignoring these defaults (but the flows and flow directions have to match of course). |
amount | double | |
amountFormula | string | |
unit | Ref[Unit] | |
dqEntry | string | A data quality entry like (1;3;2;5;1). The entry is a vector of data quality values that need to match the data quality scheme for flow inputs and outputs that is assigned to the Process. In such a scheme the data quality indicators have fixed positions and the respective values in the dqEntry vector map to these positions. |
uncertainty | Uncertainty | |
description | string | A general comment about the input or output. |
~
JSON-LD Example
{ "@context": "http://greendelta.github.io/olca-schema/context.jsonld", "@type": "Exchange", "internalId": 1, "avoidedProduct": false, "input": false, "amount": 1.0, "quantitativeReference": true, "flow": { "@type": "Flow", "@id": "54290a29-8baa-495c-84b3-db212c75f7b7", "name": "Steel" }, "unit": { "@type": "Unit", "@id": "20aadc24-a391-41cf-b340-3e4529f44bde", "name": "kg" }, "flowProperty": { "@type": "FlowProperty", "@id": "93a60a56-a3c8-11da-a746-0800200b9a66", "name": "Mass" }, "description": "This is an example output of 1 kg steel." }